聯(lián)系人:李經(jīng)理
手 機(jī):13407546885
電 話:400-002-0516
地 址:徐州高新技術(shù)產(chǎn)業(yè)開(kāi)發(fā)區(qū)第三工業(yè)園經(jīng)緯路21號(hào)
水冷活塞中高溫機(jī)型參數(shù) Water-cooled Piston Condensing Compressor Unit(Medium and high temperature) | ||||||||||
型號(hào) Model | 冷凝溫度 condensing temp T (℃) | 蒸發(fā)溫度 Evaporating temp(℃) | 壓縮機(jī)功率 compressor power (Kw) | 水冷冷凝器water-cooled (Kw) | 吸氣管 suction pipe (mm) | 供液管 liquid supply pipe (mm) | 尺寸 Dimension (LxWxHmm) | 運(yùn)行重量 Operating weight (Kg) | ||
7 | 0 | -10 | ||||||||
JY-5SZK | 35 | 18.23 | 13.79 | 8.91 | 3.75 | 14.2 | 22 | 10 | 972x220x587 | 150 |
40 | 17.17 | 12.85 | 8.04 | |||||||
JY-7SZK | 35 | 34.76 | 25.03 | 16.31 | 5.25 | 21.2 | 28 | 12 | 972x220x690 | 180 |
40 | 32.87 | 23.91 | 15.01 | |||||||
JY-10SZK | 35 | 43.55 | 30.03 | 19.56 | 7.5 | 27.6 | 28 | 12 | 1162x300x673 | 250 |
40 | 38.77 | 28.71 | 18.46 | |||||||
JY-15SZK | 35 | 57.82 | 43.42 | 28.22 | 11.25 | 39.4 | 42 | 16 | 1162x300x667 | 280 |
40 | 53.83 | 39.2 | 25.4 | |||||||
JY-20SZK | 35 | 73.23 | 56.23 | 36.93 | 15 | 46.1 | 42 | 16 | 1162x300x781 | 310 |
40 | 67.83 | 52.46 | 34.26 | |||||||
JY-25SZK | 35 | 100.23 | 73.56 | 46.95 | 18.75 | 58 | 54 | 22 | 1360x300x781 | 360 |
40 | 89.28 | 68.34 | 43.32 | |||||||
JY-30SZK | 35 | 108.6 | 79.86 | 52.11 | 22.5 | 66.9 | 54 | 22 | 1360x300x781 | 400 |
40 | 95.79 | 74.9 | 48.25 | |||||||
JY-40SZK | 35 | 140.5 | 104.73 | 69.1 | 30 | 100.3 | 54 | 28 | 1360x300x800 | 470 |
Copyright ? 江蘇精英冷暖設(shè)備工程有限公司 版權(quán)所有 備案號(hào):蘇ICP備08021683號(hào) 蘇公網(wǎng)安備32031202000554號(hào) 網(wǎng)站地圖(百度 / 谷歌) 推廣區(qū)域:淮安,連云港,南通,宿遷,泰州,無(wú)錫,鹽城,揚(yáng)州,鎮(zhèn)江 技術(shù)支持:網(wǎng)站建設(shè)
管理員
該內(nèi)容暫無(wú)評(píng)論